Product Details:
|
Features: | / | Usage: | Sensor Material |
---|---|---|---|
Theory: | Sensor | Output: | / |
Brand: | Auger Sensor, Benit | Amplifier Type: | / |
Voltage - Supply: | / | Output Type: | / |
Current - Supply: | / | Operating Temperature: | / |
Mounting Type: | / | Resolution (Bits): | / |
Current - Supply (Max): | / | Package / Case: | / |
Packaging: | / | Frequency: | / |
Output Configuration: | / | Current: | / |
Voltage Rating: | / | Operating Force: | / |
Oxygen Range: | / | Humidity Range: | / |
Size: | / | Size / Dimension: | / |
Measuring Range: | / | Resolution: | / |
Interface: | / | Technology: | / |
Sensing Range: | / | Current - Output (Max): | / |
Bandwidth: | / | Function: | / |
Acceleration Range: | / | Sensitivity (LSB/g): | / |
Sensitivity (mV/g): | / | Sensitivity (LSB/(°/s)): | / |
Sensitivity (mV/°/s): | / | Sensing Distance: | / |
Current - Output: | / | Power - Rated: | / |
Voltage - Output Difference (Typ) @ Distance: | / | Voltage - Output (Typ) @ Distance: | / |
Voltage - Max: | / | Voltage - DC Reverse (Vr) (Max): | / |
Power - Max: | // | Sensing Object: | / |
Resistance: | / | Resistance Tolerance: | / |
Sensing Temperature - Local: | / | Sensing Temperature - Remote: | / |
Current Rating - AC: | / | Current Rating - DC: | / |
Tolerance: | / | Voltage - Rated: | / |
Flow Sensor Type: | / | Voltage - Input: | / |
Appliion: | / | D/C: | / |
Cross Reference: | / | Condition: | New |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Delivery Time: | 2-3 Days After Payment |
Delivery Term: | TT/LC/Western Union | Machine Model: | Vogele/ABG/Dynapac/etc. |
Quality: | High Guarantee | Port: | Shanghai |
Product Name
|
auger sensor
|
|
MOQ
|
1 piece
|
Applied to
|
Dynapac SD2500
|
|
Condition
|
100% New
|
Material
|
/
|
|
Colour
|
silver
|
Usage
|
sensor material
|
|
Quality
|
High
|
Contact Person: vivi
Tel: 15250571130