Product Details:
|
Features: | / | Usage: | String Sensor, Leveling |
---|---|---|---|
Theory: | / | Output: | / |
Brand: | /, Benit | Amplifier Type: | / |
Voltage - Supply: | / | Output Type: | / |
Current - Supply: | / | Operating Temperature: | / |
Mounting Type: | / | Resolution (Bits): | / |
Current - Supply (Max): | / | Package / Case: | / |
Packaging: | / | Frequency: | / |
Output Configuration: | / | Current: | / |
Voltage Rating: | / | Operating Force: | / |
Oxygen Range: | / | Humidity Range: | / |
Size: | / | Size / Dimension: | / |
Measuring Range: | / | Resolution: | / |
Interface: | / | Technology: | / |
Sensing Range: | / | Current - Output (Max): | / |
Bandwidth: | / | Function: | / |
Acceleration Range: | / | Sensitivity (LSB/g): | / |
Sensitivity (mV/g): | / | Sensitivity (LSB/(°/s)): | / |
Sensitivity (mV/°/s): | / | Sensing Distance: | / |
Current - Output: | / | Power - Rated: | / |
Voltage - Output Difference (Typ) @ Distance: | / | Voltage - Output (Typ) @ Distance: | / |
Voltage - Max: | / | Voltage - DC Reverse (Vr) (Max): | / |
Power - Max: | / | Sensing Object: | / |
Sensing Light: | / | Resistance: | / |
Resistance Tolerance: | / | Sensing Temperature - Local: | / |
Sensing Temperature - Remote: | / | Current Rating - AC: | / |
Current Rating - DC: | / | Tolerance: | / |
Voltage - Rated: | / | Flow Sensor Type: | / |
Voltage - Input: | / | Application: | / |
Output Function: | / | D/C: | / |
Cross Reference: | / | Material: | Electrical Components |
Delivery Time: | 2-3 Days After Payment | Delivery Term: | TT/LC/Western Union |
Machine Model: | Vogele/ABG/Dynapac/etc. | Quality: | High Guarantee |
Port: | Shanghai |
Product Name | String sensor | MOQ | 1 piece | |
Applied to | milling machine | Condition | 100% New | |
Colour | Silver | Usage | controlling | |
System | Electrical System | Quality | High |
Contact Person: yulia
Tel: +8618262088028